| Type | Console type |
|---|---|
| Colour Support | Full colour |
| Writing Resolution | 3,600 (Equivalent) × 1,200 dpi |
| Gradation | 8-bit / 256 gradation |
| CPU | Intel Core i5 4570S 2.9 GHz |
| Memory Capacity | Image memory: 5GB, System memory: 8GB (System memory capacity is expanded to 12GB with UK-110 mounted and 20GB with IC-604 mounted) *Additional 4GB in the with IQ-501+VI-511 installed |
| Warm-up Time | 480 seconds or less |
| Paper Size | Min. 100 mm × 139.7 mm, Max. 330.2 mm × 487.7 mm (with banner kit: max. 1,300 mm long) |
| Image Loss | Max. 4.0 mm or less for top edge, Max. 4.0 mm or less for bottom edge, Max. 3.0 mm or less for right / left edges (6mm at the bottom edge with thick paper of 200 gsm or more) |
| Max. Printing Area | 321 mm x 480 mm (Banner paper: 321 mm x 1,295 mm) |
| Paper Weight | 52gsm to 400gsm |
| Continuous Print Speed Full Colour/ Black & White |
100 pages/min. (A4 landscape) 53 pages/min. (A3) |
| Power Source | Inch : AC208 to 240V 24A 60Hz Metric : AC220 to 240V 25A, 50Hz / 60Hz |
| Power Consumption | Inch: 5,760W or less (Main body only) Metric: 6,000W or less (Main body only) |
| Dimensions ( W × D × H ) | 950×950×1,319mm (Main unit only, control panel, dust vacuum box, working table, rear duct not included) |
| Space Requirements | Rear: 500mm or more, sides: 100mm or more work space required |
| Weight | Approx. 440 kg |